Category
Related Products
|
Order Code |
Product Name |
|
H-07-05-M19 |
Constant Low Temperature Bath |
Description
The constant low temperature bath is formed by the combination of micro processing technology, PID control mode and high precision thermostat in the compressor refrigeration system.
Widely used in petroleum, chemical, pharmaceutical, biochemical, metrology, light industry, scientific research and many other fields.
Technical specification
| Temperature Control Range | -10-99oC |
| Temperature control precision | ±0.03 oC |
| Heating power | 750w |
| Nominal power of compressor | 135W |
| Refrige | RI34a |
| Temperature raising time | ≤ 60 min (from 20oC-95oC) |
| Temperature lowering time | ≤ 90 min(1 min (from 95oC-20oC) |
| Circulation pump Capacity | Max flow 10L/min |
| Input A.C. Voltage | AC 220V 50HZ |
| input power | 950 W |
| Insulation resistance | ≥1.5 MΩ |
| Dielectric strength | Withstanding:50Hz, Sine wave AC 1500V |
| Dimensions of work area of water bath | 150X140X140mm(L*W*H) |
| Dimensions of inner | 300X150X150mm(L*W*H) |
| Outside dimension | 400*230*650mm(L*W*H) |
Contact Information
E-mail:
Tel:
Address : Room 2512, Unit 1, Huaqiao Square, No.1, Daqiao North Road, Jiangbei New District, Nanjing, China
Veterinary Equipment
Medical Equipment