Category
Related Products
|
Order Code |
Product Name |
|
H-10-11-M01 |
Optical Coherence Tomography |
Features
It uses LSLO technology, with up to 2.65mm scan depth, and the lateral resolution of retinal fundus image is up to 5 um. Equipped with professional analysis software, it can obviously show the macular thickness under the macular thickness analysis model, which helps accurately identify clinical macular diseases.
Deep to the Bottom of Fundus
The scan depth is up to 2.65mm, reaching to the choroid and even the sclera. Fully display of all layers during one scan. The scan depth (imaging depth) is one of the most important performance parameters in the OCT system. It has an obvious advantage in depth, that is, the choroid imaging is clearer without affecting the axial resolution. It has significant advantages for funds diseases involving high depth and high resolution, such as choroid disease diagnosis.
Wide to the Edge of Vision
Large scanning range, clear macular and optic disc area at a glance.
Auto Focus
It can automatically complete the tracking of fundus and macula, detect and calibrate the central part of the pupil, detect and adjust the focus and fault position, and display retina layers of high-definition. The whole acquiring time is limited to 5 seconds, greatly saving the diagnosis time for
Scan mode
It has a variety of scan modes, including area scan, HD one line scan and multilines scan.
Area scan: 512*64, range 6mm*6mm ange 12mm*12mm
HD one line scan: 2048*30, length 6mm; 1024*30, length 12mm Multilines scan: 5 lines parallel scan, Radiation scan, Circular scan
Glaucoma Analysis
Accurately measure the retinal thickness around the fovea and compare
It with the age-related normal date to analyze the deviation of
Perform circular scan around the optic papilla, automatically quantify the optic nerve thickness, and compare the thickness with database, so as to examine the atrophy of the optic nerve as an early sign of glauco-ma.
Follow-up, a More Efficient Patient Management
Accurate and rapid scan helps follow up the disease changes, making diagnosis more efficient and easier.
It can automatically record current scanning position of macular and eyeball and intelligently locate the previous scanning position in the later follow-up examination, to ensure that two scans are in thaname position. Based on the trend analysis of retinal thickness in different stages, perform long-term follow-up examinations and trend analysis.
Anterior Segment Examination
Cornea scan
l HD scan, multiple images combined to produce better image, clear cornea structure
l Auto measurement and manual measurement for each cornea layer thickness
Technical specification
Shelf life | 8 years | |
Safe working load | This instrument is configured for transportation (caster movement), and its safe working load is the load of correct placement of each component after the instrument is installed. | |
Performance | OCT tomography performance | Imaging range: a) Scanning range:13mm×13mm(in tissue), error±5%; b) OCT scanning field angle:42°×42°, error±5%。 |
Scanning resolution (in tissue) a) Axial resolution: ≤5µm b) Lateral resolution: ≤13µm | ||
Scanning speed: 60kHz, error: ±5% | ||
Maximum scanning depth: 3.5mm (in tissue), error: ±5%; | ||
Refraction compensation range: 20D to +20D | ||
Position consistency between the observation image and OCT The position consistency between the display image on the observation image surface and the image surface marked for OCT scanning shall be within ± 100 μm. | ||
0 - 1400 µ m (in tissue), signal-to-noise ratio: ≥90db | ||
Fundus imaging performance | a) Lateral resolution: ≤12.5µm; b) Maximum imaging range: 45.0° × 45.0 °, error: ±5%; c) Imaging speed: 28.0Hz, tolerance: ±5%. | |
Retinal thickness measurement | a) Retinal thickness measurement accuracy, error: ± 3% (in tissue); b) Retinal thickness measurement repeatability: ≤2%. | |
Macular thickness measurement | a) Macular mean thickness measurement accuracy, error: ± 3% (in tissue); b) Macular mean thickness repeatability: ≤2%. | |
Anterior segment measurement | Corneal thickness measurement a) Corneal mean thickness measurement accuracy, error: ± 3% (in tissue); b) Corneal mean thickness repeatability: ≤2%. | |
Anterior segment OCT performance | a) Maximum scanning range: 17.3mm; b) Lateral resolution: 20µm; c) Axial resolution: 7µm. | |
OCT light source | a) Central wavelength: 843nm, error: ±10nm; b) Half-peak width: 35nm, error: ±5nm; c) Luminous power: ≤ 750 µW (at cornea). | |
LSLO light source | a) Centre wavelength: 780nm, error: ± 5nm; b) Half-peak width: 20nm, error: ±5nm; c) Luminous power: ≤ 1.5mW (at cornea). | |
Frame adjustment range | a) Upper and lower adjustment range: 0-25mm, error: ±5mm; b) Front and rear adjustment range: 0-110mm, error: ±5mm; c) Left and right adjustment range: 0-100mm, error: ±5mm; d) Up and down movement range of the chin rest: 0-60mm, error: ±5mm. | |
Thickness measurement accuracy | a) Measuring range (axial direction): 0mm~ 3.5 mm. b) Measurement accuracy, error: ±3%(in tissue); c) Measurement repeatability: ≤2%. | |
Accuracy of angle measurement | a) Measuring range: 0°~180°. b) Measurement accuracy, error: ±3%(in tissue); c) Measurement repeatability: ≤2%. | |
multiple socket-outlet | Maximum allowable load:100-240V~,50Hz,450VA。 | |
Operating conditions | Temperature: 5℃~35℃ Relative humidity: 30%~90%, non-condensing Atmospheric pressure: 800hPa~1,060hPa | |
Transport and storage conditions | Store in the cool, dry, dark place: Temperature: -40℃~55℃ Relative humidity: 10%~90%, non-condensing Atmospheric pressure: 500hPa~1,060hPa | |
Contact Information
E-mail:
Tel:
Address : Room 2512, Unit 1, Huaqiao Square, No.1, Daqiao North Road, Jiangbei New District, Nanjing, China
Veterinary Equipment
Medical Equipment